Submitted by: Justin Whittaker, GM - Saugerties Stallions
Saugerties, N.Y.- Jordan Fuller (Seton Hall University) had a stellar outing as he took a no hit bid into the third inning. The Stallions got their first hit in the bottom of fourth inning on a one out base hit by Micah Riddick (Ulster CC).
The Pilots platted their first run in the top of the 4th inning on a one out ground ball by Willy Yahn. The Pilots scored once more in the 5th inning, and then twice more in the 6th. In the 6th inning shortstop Cody Wiktorski belted a solo home run over the left field fence.**********************************************************************************************************************************
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newark Pilots | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 4 | ||
Saugerties Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Newark Pilots | AB | R | H | RBI | BB | SO | Saugerties Stallions | AB | R | H | RBI | BB | SO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cody Wiktorski SS | 5 | 1 | 2 | 1 | 0 | 1 | 21 | Brian Cox LF | 1 | 0 | 0 | 0 | 2 | 0 | |||||
14 | Gabe Levanti C | 5 | 1 | 2 | 0 | 0 | 1 | 10 | Clint Hardy LF | 1 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Willy Yahn 3B | 5 | 0 | 1 | 1 | 0 | 0 | 25 | Jack Hranec 1B | 3 | 0 | 0 | 0 | 0 | 2 | |||||
26 | Charlie Sobieraski DH | 4 | 0 | 0 | 0 | 0 | 1 | 14 | Tyler Lamarre 1B | 1 | 0 | 1 | 0 | 0 | 0 | |||||
13 | Mark Martin PH,DH | 1 | 0 | 0 | 0 | 0 | 1 | 4 | Pat Dorrian SS | 3 | 0 | 0 | 0 | 0 | 0 | |||||
19 | William Gorman LF | 2 | 0 | 0 | 0 | 2 | 0 | 12 | Keith Andrews SS | 0 | 0 | 0 | 0 | 1 | 0 | |||||
2 | Nathan Suyematsu PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Micah Riddick CF | 2 | 0 | 1 | 0 | 0 | 1 | |||||
22 | Blake Valley LF | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Lawson Dunkin PH,CF | 2 | 0 | 0 | 0 | 0 | 1 | |||||
6 | Anthony Spina RF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | Chris Reynolds C | 2 | 0 | 0 | 0 | 0 | 1 | |||||
21 | Corey Lerche 1B | 2 | 0 | 1 | 1 | 1 | 0 | 5 | John Giakas PH,C | 2 | 1 | 1 | 0 | 0 | 0 | |||||
18 | Nick Wegmann PH,1B | 2 | 0 | 0 | 0 | 0 | 1 | 38 | Eddy Tammaro RF | 2 | 0 | 0 | 0 | 0 | 1 | |||||
20 | Ryan Lynch 2B | 3 | 1 | 1 | 0 | 1 | 0 | 40 | John Novenche PH,RF | 2 | 0 | 0 | 0 | 0 | 2 | |||||
5 | Kyle Norman CF | 3 | 0 | 0 | 0 | 0 | 0 | 15 | Ryan MacNaughton 3B | 2 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Dylan Sprague PH,3B | 2 | 0 | 1 | 1 | 0 | 1 | |||||||||||||
37 | Billy Riedel DH | 2 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
43 | Eric Downey PH,DH | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
23 | Darian Blanks 2B | 2 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
36 | Joe Venturino 2B | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Newark Pilots | IP | H | R | ER | BB | SO | ERA | Saugerties Stallions | IP | H | R | ER | BB | SO | ERA | |||||
24 | Jordan Fuller (P-S: 58-37, BF: 21) | 6.0 | 2 | 0 | 0 | 2 | 6 | 0.00 | 27 | Anthony Rocco (P-S: 73-41, BF: 22) | 4.0 | 5 | 1 | 1 | 3 | 3 | 2.25 | |||
4 | Will Nichol (P-S: 20-13, BF: 5) | 1.0 | 2 | 1 | 1 | 0 | 3 | 9.00 | 16 | John Hooker (P-S: 54-31, BF: 17) | 4.0 | 4 | 3 | 3 | 1 | 1 | 6.75 | |||
27 | Bret Viola (P-S: 24-14, BF: 5) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 29 | Matt Wojciak (P-S: 15-10, BF: 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |||
17 | Vinny Martin (P-S: 22-14, BF: 4) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||||||||||||
Game Information | ||||||||||||||||||||
Date: | 06/03/2015 | |||||||||||||||||||
Start Time: | 6:35 PM | |||||||||||||||||||
Duration: | 3:01 | |||||||||||||||||||
End Time: | 9:36 PM | |||||||||||||||||||
Location: | Cantine Memorial Veterans Field | |||||||||||||||||||
Winning Pitcher: | 24 - Jordan Fuller | |||||||||||||||||||
Losing Pitcher: | 27 - Anthony Rocco | |||||||||||||||||||
Save Pitcher: | 17 - Vinny Martin | |||||||||||||||||||
Top of the 1st | Newark Pilots | |||||||||||||||||||
10 | Cody Wiktorski | Swinging Strike, Ball, Swinging Strike, Foul, Foul, 10 Cody Wiktorski putout (strike out) for out number 1 | ||||||||||||||||||
14 | Gabe Levanti | Swinging Strike, Swinging Strike, 14 Gabe Levanti advances to 1st (single) | ||||||||||||||||||
1 | Willy Yahn | Ball, 1 Willy Yahn advances to 1st (single), 14 Gabe Levanti advances to 2nd (1) | ||||||||||||||||||
26 | Charlie Sobieraski | Swinging Strike, Swinging Strike, Ball, 14 Gabe Levanti advances to 3rd (stolen base), 26 Charlie Sobieraski putout (strike out) for out number 2 | ||||||||||||||||||
19 | William Gorman | Swinging Strike, Swinging Strike, Foul, Ball, 1 Willy Yahn advances to 2nd (stolen base), Foul, Ball, 19 William Gorman putout (F-8) for out number 3 | ||||||||||||||||||
Runs: 0, Hits: 2, Errors: 0, LOB: 2 | ||||||||||||||||||||
Bottom of the 1st | Saugerties Stallions | |||||||||||||||||||
21 | Brian Cox | Ball, Swinging Strike, Ball, Ball, 21 Brian Cox advances to 1st (walk) | ||||||||||||||||||
25 | Jack Hranec | 25 Jack Hranec putout (1-unassisted) for out number 1 | ||||||||||||||||||
4 | Pat Dorrian | 4 Pat Dorrian putout (6-5-4-6) for out number 2 | ||||||||||||||||||
1 | Micah Riddick | Swinging Strike, Ball, Swinging Strike, 21 Brian Cox advances to 2nd (stolen base), 21 Brian Cox advances to 3rd (E-3 Throw), 1 Micah Riddick putout (strike out swinging) for out number 3 | ||||||||||||||||||
Runs: 0, Hits: 0, Errors: 1, LOB: 1 | ||||||||||||||||||||
Top of the 2nd | Newark Pilots | |||||||||||||||||||
6 | Anthony Spina | Ball, 6 Anthony Spina advances to 2nd (double) | ||||||||||||||||||
21 | Corey Lerche | Ball, Ball, Ball, 21 Corey Lerche advances to 1st (walk) | ||||||||||||||||||
20 | Ryan Lynch | Swinging Strike, Swinging Strike, Ball, 20 Ryan Lynch advances to 1st (single), 21 Corey Lerche advances to 2nd (20), 6 Anthony Spina advances to 3rd (20) | ||||||||||||||||||
5 | Kyle Norman | Ball, Swinging Strike, 5 Kyle Norman putout (F-3) for out number 1 | ||||||||||||||||||
10 | Cody Wiktorski | 10 Cody Wiktorski putout (F-3) for out number 2 | ||||||||||||||||||
14 | Gabe Levanti | Swinging Strike, Ball, Ball, Swinging Strike, Foul, 14 Gabe Levanti putout (strike out) for out number 3 | ||||||||||||||||||
Runs: 0, Hits: 2, Errors: 0, LOB: 3 | ||||||||||||||||||||
Bottom of the 2nd | Saugerties Stallions | |||||||||||||||||||
3 | Chris Reynolds | Swinging Strike, 3 Chris Reynolds putout (F-9) for out number 1 | ||||||||||||||||||
38 | Eddy Tammaro | Swinging Strike, Ball, Swinging Strike, Ball, 38 Eddy Tammaro advances to 1st (E-4) | ||||||||||||||||||
15 | Ryan MacNaughton | Ball, 38 Eddy Tammaro putout (6-4) for out number 2, 15 Ryan MacNaughton putout (6-4-3 DP) for out number 3 | ||||||||||||||||||
Runs: 0, Hits: 0, Errors: 1, LOB: 0 | ||||||||||||||||||||
Top of the 3rd | Newark Pilots | |||||||||||||||||||
1 | Willy Yahn | Swinging Strike, Ball, Ball, 1 Willy Yahn putout (F-8) for out number 1 | ||||||||||||||||||
26 | Charlie Sobieraski | 26 Charlie Sobieraski putout (1-3) for out number 2 | ||||||||||||||||||
19 | William Gorman | Ball, Swinging Strike, Ball, Ball, 19 William Gorman advances to 1st (walk) | ||||||||||||||||||
6 | Anthony Spina | 6 Anthony Spina advances to 1st (hit by pitch), 19 William Gorman advances to 2nd (6) | ||||||||||||||||||
21 | Corey Lerche | Swinging Strike, Ball, Ball, Ball, 21 Corey Lerche putout (F-4) for out number 3 | ||||||||||||||||||
Runs: 0, Hits: 0, Errors: 0, LOB: 2 | ||||||||||||||||||||
Bottom of the 3rd | Saugerties Stallions | |||||||||||||||||||
37 | Billy Riedel | Swinging Strike, Swinging Strike, 37 Billy Riedel putout (strike out swinging) for out number 1 | ||||||||||||||||||
23 | Darian Blanks | Swinging Strike, Ball, Swinging Strike, Ball, Ball, 23 Darian Blanks putout (4-3) for out number 2 | ||||||||||||||||||
21 | Brian Cox | Ball, 21 Brian Cox putout (1-3) for out number 3 | ||||||||||||||||||
Runs: 0, Hits: 0, Errors: 0, LOB: 0 | ||||||||||||||||||||
Top of the 4th | Newark Pilots | |||||||||||||||||||
20 | Ryan Lynch | Ball, Ball, Ball, 20 Ryan Lynch advances to 1st (walk) | ||||||||||||||||||
5 | Kyle Norman | 5 Kyle Norman advances to 1st (hit by pitch), 20 Ryan Lynch advances to 2nd (5) | ||||||||||||||||||
10 | Cody Wiktorski | 10 Cody Wiktorski advances to 1st (single), 5 Kyle Norman advances to 2nd (10), 20 Ryan Lynch advances to 3rd (10) | ||||||||||||||||||
14 | Gabe Levanti | Ball, Swinging Strike, 14 Gabe Levanti putout (F-6) for out number 1 | ||||||||||||||||||
1 | Willy Yahn | Swinging Strike, 10 Cody Wiktorski advances to 2nd (1), 5 Kyle Norman advances to 3rd (1), 20 Ryan Lynch Scores Earned (1), 1 Willy Yahn putout (4-3) for out number 2 | ||||||||||||||||||
26 | Charlie Sobieraski | Ball, Swinging Strike, Ball, 26 Charlie Sobieraski putout (1-3) for out number 3 | ||||||||||||||||||
Runs: 1, Hits: 1, Errors: 0, LOB: 2 | ||||||||||||||||||||
Bottom of the 4th | Saugerties Stallions | |||||||||||||||||||
25 | Jack Hranec | Swinging Strike, Ball, Swinging Strike, Ball, 25 Jack Hranec putout (strike out swinging) for out number 1 | ||||||||||||||||||
4 | Pat Dorrian | Swinging Strike, Swinging Strike, 4 Pat Dorrian advances to 1st (E) | ||||||||||||||||||
1 | Micah Riddick | 1 Micah Riddick advances to 1st (single), 4 Pat Dorrian advances to 3rd (1), 1 Micah Riddick advances to 3rd (1), 1 Micah Riddick putout (8-2) for out number 2 | ||||||||||||||||||
3 | Chris Reynolds | 3 Chris Reynolds putout (strike out swinging) for out number 3 | ||||||||||||||||||
Runs: 0, Hits: 1, Errors: 1, LOB: 1 | ||||||||||||||||||||
Top of the 5th | Newark Pilots | |||||||||||||||||||
Pitching Substitution | 16 John Hooker subs for Anthony Rocco Pitcher. | |||||||||||||||||||
19 | William Gorman | Swinging Strike, Ball, 19 William Gorman putout (3-Unassisted) for out number 1 | ||||||||||||||||||
6 | Anthony Spina | Ball, Ball, Swinging Strike, 6 Anthony Spina advances to 1st (single) | ||||||||||||||||||
21 | Corey Lerche | 21 Corey Lerche advances to 1st (single), 6 Anthony Spina advances to 2nd (stolen base), 6 Anthony Spina Scores Earned (21) | ||||||||||||||||||
20 | Ryan Lynch | Ball, Ball, 20 Ryan Lynch putout (F-9) for out number 2 | ||||||||||||||||||
5 | Kyle Norman | 5 Kyle Norman putout (F-7) for out number 3 | ||||||||||||||||||
Runs: 1, Hits: 2, Errors: 0, LOB: 1 | ||||||||||||||||||||
Bottom of the 5th | Saugerties Stallions | |||||||||||||||||||
38 | Eddy Tammaro | Ball, Swinging Strike, Swinging Strike, 38 Eddy Tammaro putout (strike out) for out number 1 | ||||||||||||||||||
15 | Ryan MacNaughton | Ball, Ball, 15 Ryan MacNaughton putout (F-8) for out number 2 | ||||||||||||||||||
37 | Billy Riedel | Ball, Swinging Strike, Ball, Ball, Swinging Strike, 37 Billy Riedel putout (F-8) for out number 3 | ||||||||||||||||||
Runs: 0, Hits: 0, Errors: 0, LOB: 0 | ||||||||||||||||||||
Top of the 6th | Newark Pilots | |||||||||||||||||||
10 | Cody Wiktorski | Ball, 10 Cody Wiktorski Scores Earned (home run) | ||||||||||||||||||
14 | Gabe Levanti | Ball, Swinging Strike, 14 Gabe Levanti advances to 2nd (double) | ||||||||||||||||||
1 | Willy Yahn | Ball, 14 Gabe Levanti advances to 3rd (1), 1 Willy Yahn putout (3-Unassited) for out number 1 | ||||||||||||||||||
26 | Charlie Sobieraski | Ball, Ball, Swinging Strike, 26 Charlie Sobieraski advances to 1st (E-4), 14 Gabe LevantiScores Earned (26) | ||||||||||||||||||
19 | William Gorman | Ball, Ball, Swinging Strike, Ball, Swinging Strike, 26 Charlie Sobieraski putout () for out number 2, 19 William Gorman advances to 1st (walk) | ||||||||||||||||||
6 | Anthony Spina | 6 Anthony Spina putout (F-8) for out number 3 | ||||||||||||||||||
Runs: 2, Hits: 2, Errors: 1, LOB: 1 | ||||||||||||||||||||
Bottom of the 6th | Saugerties Stallions | |||||||||||||||||||
23 | Darian Blanks | 23 Darian Blanks advances to 1st (single) | ||||||||||||||||||
21 | Brian Cox | 21 Brian Cox advances to 1st (walk) | ||||||||||||||||||
25 | Jack Hranec | 25 Jack Hranec putout (strike out swinging) for out number 2 | ||||||||||||||||||
4 | Pat Dorrian | 4 Pat Dorrian advances to 1st (fielder's choice) | ||||||||||||||||||
4 | Pat Dorrian | 4 Pat Dorrian putout (3-U) for out number 3 | ||||||||||||||||||
4 | Pat Dorrian | 23 Darian Blanks putout (caught stealing: CS 1-2-6) for out number 1 | ||||||||||||||||||
Runs: 0, Hits: 1, Errors: 0, LOB: 1 | ||||||||||||||||||||
Top of the 7th | Newark Pilots | |||||||||||||||||||
Offensive Substitution | 18 Nick Wegmann subs for Corey Lerche. | |||||||||||||||||||
18 | Nick Wegmann | Ball, Swinging Strike, Swinging Strike, Ball, Foul, Ball, 18 Nick Wegmann putout (strike out swinging) for out number 1 | ||||||||||||||||||
20 | Ryan Lynch | Swinging Strike, 20 Ryan Lynch putout (F-9) for out number 2 | ||||||||||||||||||
5 | Kyle Norman | Ball, 5 Kyle Norman putout (F-2) for out number 3 | ||||||||||||||||||
Runs: 0, Hits: 0, Errors: 0, LOB: 0 | ||||||||||||||||||||
Bottom of the 7th | Saugerties Stallions | |||||||||||||||||||
Pitching Substitution | 4 Will Nichol subs for Jordan Fuller Pitcher. | |||||||||||||||||||
24 | Lawson Dunkin | Swinging Strike, Swinging Strike, 24 Lawson Dunkin putout (strike out swinging) for out number 1 | ||||||||||||||||||
5 | John Giakas | Ball, Ball, Swinging Strike, Swinging Strike, 5 John Giakas advances to 2nd (double) | ||||||||||||||||||
40 | John Novenche | Swinging Strike, Ball, Ball, Ball, Swinging Strike, 40 John Novenche putout (strike out swinging) for out number 2 | ||||||||||||||||||
11 | Dylan Sprague | Ball, Ball, 11 Dylan Sprague advances to 2nd (double) | ||||||||||||||||||
43 | Eric Downey | Swinging Strike, Swinging Strike, 43 Eric Downey putout (strike out swinging) for out number 3 | ||||||||||||||||||
Defensive Substitution | 18 Nick Wegmann moves to First Base. | |||||||||||||||||||
Offensive Substitution | 24 Lawson Dunkin subs for Micah Riddick. | |||||||||||||||||||
Offensive Substitution | 5 John Giakas subs for Chris Reynolds. | |||||||||||||||||||
Offensive Substitution | 40 John Novenche subs for Eddy Tammaro. | |||||||||||||||||||
Offensive Substitution | 11 Dylan Sprague subs for Ryan MacNaughton. | |||||||||||||||||||
Offensive Substitution | 43 Eric Downey subs for Billy Riedel. | |||||||||||||||||||
43 | Eric Downey | 5 John Giakas Scores Earned () | ||||||||||||||||||
Runs: 1, Hits: 2, Errors: 0, LOB: 1 | ||||||||||||||||||||
Top of the 8th | Newark Pilots | |||||||||||||||||||
Defensive Substitution | 10 Clint Hardy subs for Brian Cox at Left Field. | |||||||||||||||||||
Defensive Substitution | 14 Tyler Lamarre subs for Jack Hranec at First Base. | |||||||||||||||||||
Defensive Substitution | 12 Keith Andrews subs for Pat Dorrian at Shortstop. | |||||||||||||||||||
Defensive Substitution | 24 Lawson Dunkin moves to Center Field. | |||||||||||||||||||
Defensive Substitution | 5 John Giakas moves to Catcher. | |||||||||||||||||||
Defensive Substitution | 40 John Novenche moves to Right Field. | |||||||||||||||||||
Defensive Substitution | 11 Dylan Sprague moves to Third Base. | |||||||||||||||||||
Defensive Substitution | 43 Eric Downey subs for Eric Downey. | |||||||||||||||||||
Defensive Substitution | 36 Joe Venturino subs for Darian Blanks at Second Base. | |||||||||||||||||||
10 | Cody Wiktorski | Ball, Swinging Strike, 10 Cody Wiktorski putout (4-3) for out number 1 | ||||||||||||||||||
14 | Gabe Levanti | Ball, Ball, Swinging Strike, 14 Gabe Levanti putout (f-2) for out number 2 | ||||||||||||||||||
1 | Willy Yahn | Ball, Swinging Strike, Swinging Strike, Ball, Foul, 1 Willy Yahn putout (F-6) for out number 3 | ||||||||||||||||||
Runs: 0, Hits: 0, Errors: 0, LOB: 0 | ||||||||||||||||||||
Bottom of the 8th | Saugerties Stallions | |||||||||||||||||||
Pitching Substitution | 27 Bret Viola subs for Will Nichol Pitcher. | |||||||||||||||||||
36 | Joe Venturino | Ball, Ball, Swinging Strike, Ball, 36 Joe Venturino putout (F-3) for out number 1 | ||||||||||||||||||
10 | Clint Hardy | Swinging Strike, Swinging Strike, Foul, Ball, 10 Clint Hardy putout (F-8) for out number 2 | ||||||||||||||||||
14 | Tyler Lamarre | Ball, Swinging Strike, Swinging Strike, Foul, 14 Tyler Lamarre advances to 1st (single) | ||||||||||||||||||
12 | Keith Andrews | Ball, Ball, Swinging Strike, Swinging Strike, Ball, 12 Keith Andrews advances to 1st (walk) | ||||||||||||||||||
24 | Lawson Dunkin | Ball, Swinging Strike, 24 Lawson Dunkin putout (4-3) for out number 3 | ||||||||||||||||||
24 | Lawson Dunkin | 14 Tyler Lamarre advances to 2nd (12) | ||||||||||||||||||
Runs: 0, Hits: 1, Errors: 0, LOB: 2 | ||||||||||||||||||||
Top of the 9th | Newark Pilots | |||||||||||||||||||
Offensive Substitution | 13 Mark Martin subs for Charlie Sobieraski. | |||||||||||||||||||
Pitching Substitution | 29 Matt Wojciak subs for John Hooker Pitcher. | |||||||||||||||||||
13 | Mark Martin | Swinging Strike, Ball, Swinging Strike, 13 Mark Martin putout (strike out swinging) for out number 1 | ||||||||||||||||||
Offensive Substitution | 2 Nathan Suyematsu subs for William Gorman. | |||||||||||||||||||
2 | Nathan Suyematsu | Swinging Strike, Ball, 2 Nathan Suyematsu advances to 1st (single) | ||||||||||||||||||
6 | Anthony Spina | Ball, 2 Nathan Suyematsu advances to 2nd (wild pitch), Swinging Strike, Swinging Strike, 6 Anthony Spina putout (strike out swinging) for out number 2 | ||||||||||||||||||
18 | Nick Wegmann | Ball, Ball, Swinging Strike, 18 Nick Wegmann putout (6-3) for out number 3 | ||||||||||||||||||
Runs: 0, Hits: 1, Errors: 0, LOB: 1 | ||||||||||||||||||||
Bottom of the 9th | Saugerties Stallions | |||||||||||||||||||
Pitching Substitution | 17 Vinny Martin subs for Bret Viola Pitcher. | |||||||||||||||||||
5 | John Giakas | Swinging Strike, Ball, Swinging Strike, Ball, Ball, 5 John Giakas advances to 1st (E-5) | ||||||||||||||||||
40 | John Novenche | Swinging Strike, Swinging Strike, Ball, Ball, Foul, Foul, 40 John Novenche putout (strike out) for out number 1 | ||||||||||||||||||
11 | Dylan Sprague | Swinging Strike, Ball, Swinging Strike, Ball, Ball, 11 Dylan Sprague putout (strike out) for out number 2 | ||||||||||||||||||
43 | Eric Downey | Swinging Strike, Swinging Strike, 43 Eric Downey putout (strike out) for out number 3 | ||||||||||||||||||
Defensive Substitution | 13 Mark Martin subs for Mark Martin. | |||||||||||||||||||
Defensive Substitution | 22 Blake Valley subs for Nathan Suyematsu at Left Field. | |||||||||||||||||||
Runs: 0, Hits: 0, Errors: 1, LOB: 1 |
Share:
0 Comments to "Pilots serve Stallions second loss after strong pitching from Jordan Fuller"